Course Title | Credits |
Generic Core Courses | |
| Project on Distribution of Packaged and Frozen Food Products | 4 |
| Agricultural Economics | 3 |
| Food Product Development and Consumer Studies | 3 |
| Agri Supply Chain Management | 2 |
| Basics of Financial Management | 2 |
| Business Statistics | 2 |
| Financial Accounting | 2 |
| Food Safety laws | 2 |
| Human Resource Management | 2 |
| Introduction to Agriculture | 2 |
| Research Methodology | 2 |
| Sales Force and Channel Management | 2 |
| Total | 28 |
Generic Elective Courses Group (Choose any one course) | |
| Basic French I | 2 |
| Basic German I | 2 |
| Total Required Credits | 2 |
*The above course structure is subject to change, if any
Course Title | Credits |
Generic Core Courses | |
| Internship | 5 |
| Project on Practical Understanding of APMC Operations | 3 |
| Agri Retail Management | 2 |
| Business Analytics | 2 |
| Cold Chain Management | 2 |
| Export Potential Analysis for Agri Products | 2 |
| Business Communication | 2 |
| Warehouse Management | 2 |
| Conflict and Negotiation | 2 |
| Strategic Management | 2 |
| Total | 24 |
Generic Elective Course Group | |
| Advanced Data Driven Decision Making | 2 |
| Agri Project Risk Management | 2 |
| Brand Management | 2 |
| Business Statistics with R | 2 |
| Management of International Operations | 2 |
| Retail Distribution and Logistics | 2 |
| Total | 4 |
Course Title | Credits |
Generic Core Courses | |
| Project on Branding and Marketing of Packaged Foods | 5 |
| Entrepreneurship in the Food Industry | 2 |
| New Product Development in Agriculture | 2 |
| Total | 9 |
Generic Elective Course Group | |
| Digital Marketing | 2 |
| Marketing and Sales Analytics | 2 |
| Processing and Value Chain in Agriculture | 2 |
| Total | 4 |
Course Title | Credits |
Generic Core Courses | |
| Project on Distribution of Packaged and Frozen Food Products | 4 |
| Agricultural Economics | 3 |
| Food Product Development and Consumer Studies | 3 |
| Agri Supply Chain Management | 2 |
| Basics of Financial Management | 2 |
| Business Statistics | 2 |
| Financial Accounting | 2 |
| Food Safety laws | 2 |
| Human Resource Management | 2 |
| Introduction to Agriculture | 2 |
| Research Methodology | 2 |
| Sales Force and Channel Management | 2 |
| Total | 28 |
Generic Elective Courses Group (Choose any one course) | |
| Basic French I | 2 |
| Basic German I | 2 |
| Total Required Credits | 2 |
*The above course structure is subject to change, if any
Course Title | Credits |
Generic Core Courses | |
| Agri Finance | 3 |
| Food Safety and Quality Management | 3 |
| Project on Agri – Finance | 3 |
| Advances in Agriculture | 2 |
| Agri Input Marketing | 2 |
| Management Accounting | 2 |
| Food Journalism and Social Marketing | 2 |
| Introduction to Micro Finance | 2 |
| Marketing Research | 2 |
| Operations Research | 2 |
| Organizational Behavior | 2 |
| Rural Marketing | 2 |
| Integrated Disaster Management | 0 |
| Total | 27 |
Generic Elective Courses Group (Choose any one course) | |
| Basic French II | 2 |
| Basic German II | 2 |
| Total | 4 |
Course Title | Credits |
Generic Core Courses | |
| Internship | 5 |
| Project on Practical Understanding of APMC Operations | 3 |
| Agri Retail Management | 2 |
| Business Analytics | 2 |
| Cold Chain Management | 2 |
| Export Potential Analysis for Agri Products | 2 |
| Business Communication | 2 |
| Warehouse Management | 2 |
| Conflict and Negotiation | 2 |
| Strategic Management | 2 |
| Total | 24 |
Generic Elective Course Group | |
| Advanced Data Driven Decision Making | 2 |
| Agri Project Risk Management | 2 |
| Brand Management | 2 |
| Business Statistics with R | 2 |
| Management of International Operations | 2 |
| Retail Distribution and Logistics | 2 |
| Total | 4 |
Course Title | Credits |
Generic Core Courses | |
| Project on Branding and Marketing of Packaged Foods | 5 |
| Entrepreneurship in the Food Industry | 2 |
| New Product Development in Agriculture | 2 |
| Total | 9 |
Generic Elective Course Group | |
| Digital Marketing | 2 |
| Marketing and Sales Analytics | 2 |
| Processing and Value Chain in Agriculture | 2 |
| Total | 4 |
Symbiosis International (Deemed University), Nagpur Campus Gat. No.167,168,169, Village Mauje, Bhandewadi, Wathoda Layout, Nagpur, Maharashtra 440008
+91 7758970745 (General Enquiry & Admissions)
+91 8484936627 (Placements)
info@sibmnagpur.edu.in (general information)
admissions@sibmnagpur.edu.in (admissions)
Placement@sibmnagpur.edu.in (placements)
SAI (साई) – 24×7 AI-Powered Virtual Assistant

+918035740021 (Dialling +91 is mandatory)
Copyright 2024 | SIBM Nagpur | Developed by WebX Committee